|
SIZE |
Breast (Scope) |
waists (Scope) |
|---|---|---|
| XSMALL | 84-88 | 74-78 |
| SMALL | 88-92 | 78-82 |
| MEDIUM | 92-96 | 82-86 |
| LARGE | 96-100 | 86-90 |
| XLARGE | 100-104 | 90-96 |
| 2XLARGE | 104-108 | 96-100 |
| 3XLARGE | 108-112 | 100-106 |
Size Recommendations
Cyclists tend to lose 2-3 kg in the summer season;
An athlete who cannot wear a size S in May can wear a size S in the fall.
Keep this in mind to make the best possible choice.
When checking your measurements, be sure to measure over your underwear
